Change Language :
The stated values for "Fmax." refer to the performance of the iglidur® plain bearing foils made of high-performance plastics and cannot be used as the sole criterion for the calculation of an application. The max. The maximum load capacity of the overall bearing system depends on the installation position, housing shape, housing material, connection including the screws used and requires a separate check. For the complete design of your application, please use our online design software "drylin® Expert system".
In order to guarantee the function of a drylin® R linear plain bearing, it is necessary to use the bearing with a defined minimum interference (bearing clearance). The quality control of this part is carried out with a plug gauge test. For this purpose, a certain force is defined with which the plug gauge is loaded when the plain bearing is tested.
| Order number | Test force [N] | Øi test housing | min. bearing Øi (plug gauge free) | Max. bearing Øi (plug gauge hangs) |
|---|---|---|---|---|
| JUM-01/02-10 | 0.981 | 12,000 mm | 10,030 mm | 10,070 mm |
| JUM-01/02-12 | 1.373 | 14,000 mm | 12,030 mm | 12.070 mm |
| JUM-01/02-16 | 1.864 | 18,000 mm | 16,030 mm | 16,070 mm |
| JUM-01/02-20 | 2.649 | 23,000 mm | 20,030 mm | 20,070 mm |
| JUM-01/02-25 | 3.729 | 28,000 mm | 25,030 mm | 25,070 mm |
| JUM-01/02-30 | 4.807 | 34,000 mm | 30,040 mm | 30.09 mm |
| JUM-01/02-40 | 7.063 | 44,000 mm | 40,040 mm | 40.09 mm |
| JUM-01/02-50 | 9.810 | 55,000 mm | 50,050 mm | 50,100 mm |
| JUI-01-06 | 0.981 | 0.4684 inch | 0.3768 inch | 0.3776 inch |
| JUI-01-08 | 1.373 | 0.5934 inch | 0.5016 inch | 0.5024 inch |
| JUI-01-10 | 1.864 | 0.7184 inch | 0.6268 inch | 0.6276 inch |
| JUI-01-12 | 2.649 | 0.8747 inch | 0.7516 inch | 0.7524 inch |
| JUI-01-16 | 3.729 | 1.1247 inch | 1.0016 inch | 1.0024 inch |
| JUI-01-20 | 4.807 | 1.4058 inch | 1.2520 inch | 1.2531 inch |
| JUI-01-24 | 7.063 | 1.6558 inch | 1.5020 inch | 1.5031 inch |
| JUI-01-32 | 9.810 | 2.1870 inch | 2.0024 inch | 2.0039 inch |
| RJM-01-08 | 0.981 | 16,000 mm | 8.025 mm | 8.061 mm |
| RJM-01-10 | 0.981 | 19,000 mm | 10.025 mm | 10.061 mm |
| RJM-01-12 | 1.373 | 22,000 mm | 12.032 mm | 12.075 mm |
| RJM-01-16 | 1.864 | 26,000 mm | 16.032 mm | 16.075 mm |
| RJM-01-20 | 2.649 | 32,000 mm | 20,040 mm | 20.092 mm |
| RJM-01-25 | 3.729 | 40,000 mm | 25,040 mm | 25.092 mm |
| RJM-01-30 | 4.807 | 47,000 mm | 30,040 mm | 30.092 mm |
| RJM-01-40 | 7.063 | 62,000 mm | 40,050 mm | 40.112 mm |
| RJI-01-06 | 0.981 | 0.6250 inch | 0.3762 inch | 0.3776 inch |
| RJI-01-08 | 1.373 | 0.8750 inch | 0.5013 inch | 0.5030 inch |
| RJI-01-10 | 1.864 | 1.1250 inch | 0.6265 inch | 0.6282 inch |
| RJI-01-12 | 2.649 | 1,2500 inch | 0.7516 inch | 0.7536 inch |
| RJI-01-16 | 3.729 | 1.5625 inch | 1.0035 inch | 1.0056 inch |
| RJI-01-20 | 4.807 | 2.0000 inch | 1.2520 inch | 1.2544 inch |
| RJI-01-24 | 7.063 | 2.3750 inch | 1.5020 inch | 1.5044 inch |
| RJI-01-32 | 9.810 | 3.0000 inch | 2.0024 inch | 2.0053 inch |
| RJ260(U)M-02-12 | 1.373 | 19,000 mm | 12.032 mm | 12.084 mm |
| RJ260(U)M-02-16 | 1.864 | 24,000 mm | 16.032 mm | 16.084 mm |
| RJ260(U)M-02-20 | 2.649 | 28,000 mm | 20,040 mm | 20,100 mm |
| RJ260(U)M-02-25 | 3.729 | 35,000 mm | 25,040 mm | 25,100 mm |
| XUMO-01-10 | 0.981 | 12,000 mm | 9.98 mm | 10.02 mm |
| XUMO-01-12 | 1.373 | 14,000 mm | 12.02 mm | 12.06 mm |
| XUMO-01-16 | 1.864 | 18,000 mm | 16.02 mm | 16.06 mm |
| XUMO-01-20 | 2.649 | 23,000 mm | 20.03 mm | 20.07 mm |
| XUMO-01-25 | 3.729 | 28,000 mm | 24.97 mm | 25.01 mm |
| XUMO-01-30 | 4.807 | 34,000 mm | 29.96 mm | 30.01 mm |
| XUMO-01-40 | 7.063 | 44,000 mm | 40.00 mm | 40.05 mm |
The material iglidur® X has a higher stiffness than iglidur® J. As a result, the ratio of test force to LD diameter shifts - depending on the diameter - in comparison. The parts are designed so that the clearance under load between iglidur® X and iglidur® J bearings is as identical as possible. This can lead to increased displacement forces in the unloaded new condition on an h-tolerated shaft when using the iglidur® X plain bearing foils.
When using a plain bearing (e.g. JUM/RJM) in conjunction with an adapter/housing (e.g. RJUM, OJUM, RGA), the manufacturing tolerance of the housing bore (usually: H7) is added to the minimum clearance listed above. The sum of these two values then gives the maximum possible bearing tolerance. Plain bearings of the dimensional series "Japan-Std." (JUJ) are tested according to the same criteria as the JUM plain bearing.
The effective bearing clearance is also influenced by the shaft tolerance. The undersize of the shaft must be added if necessary.
Fmax. dynamic:
The maximum values result from the projected bearing area and 5 MPa surface pressure.
Fmax. static:
The maximum values result from the projected bearing area and 35 MPa surface pressure.
In person:
Monday to Friday from 7 am - 8 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr